Walking/Standing

 

Audio-visual Recordings True Positive True Negative False Positive False Negative
29_27Jul2010_KAS_Elementary_Configuration



scene_01_DH_take_a 59 4 10 3
scene_01_DH_take_b 61 24 0 35
scene_02_DH_take_a 83 16 0 25
scene_02_DH_take_b 78 16 0 27
scene_03_DH_take_a 122 24 13 21
scene_03_DH_take_b 125 16 4 25
scene_04_DH_take_a 113 29 0 46
scene_04_DH_take_b 94 15 0 53
scene_05_DH_take_a 77 2 0 39
scene_05_DH_take_b 101 9 0 40
scene_06_DH_take_a 108 14 0 48
scene_06_DH_take_b 108 16 0 51
scene_07_DH_take_a 129 12 4 30
scene_07_DH_take_b 102 12 1 50
scene_08_DH_take_a 101 8 0 46
scene_08_DH_take_b 111 11 0 36
scene_09_DH_take_a 87 9 23 36
scene_09_DH_take_b 103 9 0 38
scene_10_DH_take_a 102 12 0 42
scene_10_DH_take_b 117 9 0 30
scene_11_DH_take_a 114 16 0 33
scene_11_DH_take_b 125 15 0 25
scene_12_DH_take_a 136 13 0 26
scene_12_DH_take_b 130 13 0 32
scene_13_DH_take_a 69 11 0 60
scene_13_DH_take_b 0 5 0 125
scene_14_DH_take_a 72 26 0 42
scene_14_DH_take_b 75 13 0 48
scene_15_DH_take_a 22 51 2 65
scene_15_DH_take_b 31 48 2 59
scene_16_DH_take_a 41 47 0 58
scene_16_DH_take_b 42 48 0 45
scene_19_DH_take_a 32 47 64 22
scene_19_DH_take_b 37 59 44 20
scene_20_DH_take_a 43 43 57 17
scene_20_DH_take_b 45 41 53 24
scene_21_DH_take_a 41 61 56 22
scene_21_DH_take_b 44 66 41 19
scene_22_DH_take_a 43 51 58 8
scene_22_DH_take_b 42 59 52 12
scene_23_DH_take_a 63 34 4 39
scene_23_DH_take_b 57 31 4 42
scene_24_DH_take_a 71 35 3 31
scene_24_DH_take_b 73 36 4 35
scene_25_DH_take_a 81 25 4 40
scene_25_DH_take_b 73 32 4 35
scene_26_DH_take_a 76 38 4 32
scene_26_DH_take_b 80 27 5 34
scene_27_SG_take_a 39 26 1 24
scene_27_SG_take_b 48 29 1 18
scene_28_SG_take_a 50 33 0 37
scene_28_SG_take_b 36 28 0 36
scene_29_SG_take_a 82 27 0 41
scene_29_SG_take_b 92 18 0 50
scene_30_SG_take_a 84 28 1 27
scene_30_SG_take_b 108 24 0 18
scene_31_SG_take_a 8 60 30 22
scene_31_SG_take_b 11 67 27 20
scene_32_SG_take_a 6 79 14 15
scene_32_SG_take_b 17 92 27 4
scene_33_SK_take_a 116 154 16 20
scene_33_SK_take_b 107 149 4 40
scene_34_SK_take_a 96 134 0 30
scene_34_SK_take_b 96 127 0 27
scene_35_SK_take_a 132 169 0 39
scene_35_SK_take_b 66 169 2 65
scene_36_SK_take_a 148 135 7 20
scene_36_SK_take_b 79 155 7 59
scene_37_SK_take_a 42 215 42 21
scene_37_SK_take_b 34 193 45 28
scene_38_SK_take_b 44 213 43 10
scene_39_DH_take_a 118 103 13 26
scene_39_DH_take_b 130 122 10 23
scene_40_DH_take_a 145 118 7 20
scene_40_DH_take_b 154 118 7 26
scene_41_DH_take_b 78 124 0 123
scene_42_DH_take_a 73 127 0 110
scene_43_SG_take_a 115 261 5 22
scene_46_SG_take_a 57 263 0 78
scene_46_SG_take_b 83 266 0 61
scene_47_SG_take_a 70 329 42 23
scene_49_SK_take_a 52 292 21 53
Sum 6355 5705 888 3007





22_17Mar2010_Zurich_living_lab/



scene_01_woman_telephone_take_c 145 97 5 673
scene_01_woman_telephone_take_d 695 140 13 82
scene_03_enter_room_fab_dan_light_take_b 365 250 0 29
scene_03_enter_room_fab_dan_take_c 370 235 5 20
scene_03_enter_room_fab_dan_take_e 394 254 4 8
scene_07_fab_standup_talkshimself_light_take_d 456 117 4 43
scene_07_fab_standup_talkshimself_light_take_e 352 146 7 118
scene_07_fab_standup_talkshimself_take_b 556 66 0 18
scene_07_fab_standup_talkshimself_take_c 538 111 3 18
scene_02_knocking_light_take_c 99 120 3 198
scene_02_knocking_take_a 82 124 2 188
scene_02_knocking_take_b 30 203 22 69
scene_03_enter_room_fab_dan_light_take_a 181 163 2 242
scene_03_enter_room_fab_dan_take_d 317 273 3 91
scene_04_dan_radio_active_light_take_c 155 359 1 337
scene_04_dan_radio_active_light_take_d 142 374 1 323
scene_04_dan_radio_active_take_a 106 249 0 281
scene_04_dan_radio_active_take_b 53 321 81 253
scene_05_dan_radio_remote_light_take_a 44 519 3 58
scene_05_dan_radio_remote_light_take_b 52 432 0 56
scene_05_dan_radio_remote_take_d 54 419 1 54
scene_10_picksup_dan_light_take_c 77 69 3 43
scene_10_picksup_dan_light_take_d 75 153 9 63
scene_10_picksup_dan_take_a 38 69 3 70
scene_10_picksup_dan_take_b 53 70 5 64
scene_10_picksup_dan_take_e 74 170 7 61
scene_11_fab_picking_up_light_take_a 67 72 3 110
scene_11_fab_picking_up_light_take_b 49 65 4 98
scene_11_fab_picking_up_take_c 13 69 0 158
scene_11_fab_picking_up_take_d 57 75 0 132
scene_13_fab_tie_laces_light_take_a 71 224 1 52
scene_13_fab_tie_laces_light_take_b 57 204 0 171
scene_13_fab_tie_laces_take_c 93 245 1 153
scene_13_fab_tie_laces_take_d 101 228 3 136
scene_14_ste_stumbling_light_take_c 65 74 4 73
scene_14_ste_stumbling_light_take_d 78 73 2 87
scene_14_ste_stumbling_take_a 57 78 0 93
scene_14_ste_stumbling_take_b 23 72 0 109
scene_15_ste_falling_complete_light_take_a 57 177 3 75
scene_15_ste_falling_complete_light_take_b 32 183 0 109
scene_15_ste_falling_complete_take_c 35 201 0 112
scene_16_fab_oov_couch_light_take_c 21 339 0 144
scene_16_fab_oov_couch_take_e 67 372 0 53
scene_16_fab_oov_couch_take_f 63 357 0 60
scene_17_ste_falling_down_light_take_c 1 222 0 41
scene_17_ste_falling_down_light_take_d 0 282 0 54
scene_17_ste_falling_down_take_a 0 198 0 30
scene_17_ste_falling_down_take_b 0 283 2 51
scene_18_fab_picking_up_falling_down_limping_light_take_c 20 300 15 121
scene_18_fab_picking_up_falling_down_limping_take_a 73 246 21 68
scene_18_fab_picking_up_falling_down_limping_take_b 80 253 23 64
scene_20_fab_hits_limping_speech_light_take_a 14 220 68 130
scene_20_fab_hits_limping_speech_light_take_b 40 234 75 107
scene_20_fab_hits_limping_speech_take_c 0 209 79 108
scene_20_woman_hits_limping_speech_light_take_f 34 242 43 89
scene_20_woman_hits_limping_speech_take_d 10 245 22 119
scene_20_woman_hits_limping_speech_take_e 17 261 33 109
scene_21_fab_walk_behind_couch_light_take_c 102 46 2 114
scene_21_fab_walk_behind_couch_light_take_d 61 36 3 152
Sum 6961 11888 594 6742





OHSU – trimmed



s39t10/ 252 592 19 578
s39t3/ 173 2467 0 167
s39t5/ 0 893 0 531
s39t6/ 385 579 0 595
s39t7/ 359 394 0 741
s39t8/ 289 523 4 821
s39t9/ 286 1011 4 594
s40t2/ 141 1544 0 89
s40t3/ 128 1725 0 122
s40t5/ 0 1531 0 230
s40t6/ 0 1357 0 250
s40t8/ 391 1492 0 159
s40t9/ 1010 1263 5 400
s41t1/ 93 1810 0 677
s41t10/ 140 1464 0 450
s41t3/ 194 1763 0 396
s41t4/ 139 1494 14 531
s41t5/ 162 1522 0 418
s41t6/ 210 1579 6 270
s41t7/ 163 1480 0 367
s41t8/ 141 1443 0 389
s41t9/ 202 1390 5 438
s42t1/ 848 543 0 1052
s42t10/ 774 600 8 1076
s42t3/ 308 439 0 1442
s42t5/ 1261 272 7 939
s42t6/ 1436 345 2 934
s42t7/ 1131 354 4 1259
s42t8/ 1067 320 3 1103
s42t9/ 703 582 3 617
s43t1/ 1895 1788 0 2175
s43t2/ 2046 1200 0 1344
s44t10/ 149 1440 0 141
s44t4/ 76 1906 0 114
s44t6/ 71 1632 0 139
s44t7/ 102 1888 0 158
s44t8/ 72 1466 0 138
s44t9/ 63 1937 0 137
Sum 16860 46028 84 21981