Head

 

Audio-visual Recordings True Positive True Negative False Positive False Negative
29_27Jul2010_KAS_Elementary_Configuration



scene_01_DH_take_a 56 0 14 6
scene_01_DH_take_b 93 19 5 3
scene_02_DH_take_a 98 8 8 10
scene_02_DH_take_b 96 7 9 9
scene_03_DH_take_a 130 21 16 13
scene_03_DH_take_b 135 9 11 15
scene_04_DH_take_a 149 5 24 10
scene_04_DH_take_b 137 3 12 10
scene_05_DH_take_a 107 1 1 9
scene_05_DH_take_b 131 1 8 10
scene_06_DH_take_a 149 6 8 7
scene_06_DH_take_b 149 6 10 10
scene_07_DH_take_a 149 4 12 10
scene_07_DH_take_b 141 0 10 14
scene_08_DH_take_a 135 2 6 12
scene_08_DH_take_b 141 2 9 6
scene_09_DH_take_a 129 2 3 21
scene_09_DH_take_b 124 9 0 17
scene_10_DH_take_a 128 4 8 16
scene_10_DH_take_b 128 3 6 19
scene_11_DH_take_a 143 9 7 4
scene_11_DH_take_b 146 7 8 4
scene_12_DH_take_a 158 5 8 4
scene_12_DH_take_b 158 5 8 4
scene_13_DH_take_a 114 2 9 15
scene_13_DH_take_b 53 0 5 72
scene_14_DH_take_a 116 11 6 7
scene_14_DH_take_b 112 6 7 11
scene_15_DH_take_a 72 40 13 15
scene_15_DH_take_b 66 38 12 24
scene_16_DH_take_a 86 36 11 13
scene_16_DH_take_b 69 42 6 18
scene_17_DH_take_a 182 8 14 16
scene_17_DH_take_b 170 5 15 10
scene_18_DH_take_a 181 4 10 5
scene_18_DH_take_b 172 19 2 17
scene_19_DH_take_a 140 3 5 17
scene_19_DH_take_b 137 3 5 15
scene_20_DH_take_a 137 6 10 7
scene_20_DH_take_b 140 7 6 10
scene_21_DH_take_a 147 3 18 12
scene_21_DH_take_b 137 9 17 7
scene_22_DH_take_a 132 5 11 12
scene_22_DH_take_b 141 4 14 6
scene_23_DH_take_a 99 6 5 30
scene_23_DH_take_b 96 4 4 30
scene_24_DH_take_a 101 3 8 28
scene_24_DH_take_b 107 4 9 28
scene_25_DH_take_a 120 2 0 28
scene_25_DH_take_b 102 12 0 30
scene_26_DH_take_a 110 7 11 22
scene_26_DH_take_b 113 7 1 25
scene_27_SG_take_a 60 3 3 24
scene_27_SG_take_b 72 5 1 18
scene_28_SG_take_a 87 12 12 9
scene_28_SG_take_b 64 13 15 8
scene_29_SG_take_a 120 1 5 24
scene_29_SG_take_b 138 0 0 22
scene_30_SG_take_a 108 2 6 24
scene_30_SG_take_b 121 2 1 26
scene_31_SG_take_a 76 0 15 29
scene_31_SG_take_b 96 0 4 25
scene_32_SG_take_a 71 0 12 31
scene_32_SG_take_b 91 0 23 26
scene_33_SK_take_a 162 0 11 133
scene_33_SK_take_b 156 2 10 132
scene_34_SK_take_a 148 0 14 98
scene_34_SK_take_b 149 0 10 91
scene_35_SK_take_a 189 2 11 138
scene_35_SK_take_b 140 0 9 153
scene_36_SK_take_a 207 0 10 93
scene_36_SK_take_b 132 0 15 153
scene_37_SK_take_a 158 0 11 151
scene_37_SK_take_b 145 0 7 148
scene_38_SK_take_b 158 0 22 130
scene_39_DH_take_a 219 6 11 24
scene_39_DH_take_b 238 9 15 23
scene_40_DH_take_a 256 9 5 20
scene_40_DH_take_b 262 12 2 29
scene_41_DH_take_b 293 1 6 25
scene_42_DH_take_a 279 4 6 21
scene_43_SG_take_a 195 29 24 155
scene_46_SG_take_a 206 0 11 181
scene_46_SG_take_b 223 0 14 173
scene_47_SG_take_a 261 53 78 72
scene_49_SK_take_a 243 0 0 175
Sum 11985 599 844 3357





22_17Mar2010_Zurich_living_lab/



scene_01_woman_telephone_take_c 888 0 0 32
scene_01_woman_telephone_take_d 921 0 0 9
scene_03_enter_room_fab_dan_light_take_b 632 0 0 12
scene_03_enter_room_fab_dan_take_c 609 0 0 21
scene_03_enter_room_fab_dan_take_e 649 0 0 11
scene_07_fab_standup_talkshimself_light_take_d 604 0 1 15
scene_07_fab_standup_talkshimself_light_take_e 598 0 0 25
scene_07_fab_standup_talkshimself_take_b 635 0 0 5
scene_07_fab_standup_talkshimself_take_c 666 0 0 4
scene_02_knocking_light_take_c 348 39 6 27
scene_02_knocking_take_a 352 26 4 14
scene_02_knocking_take_b 203 12 96 13
scene_03_enter_room_fab_dan_light_take_a 421 28 1 138
scene_03_enter_room_fab_dan_take_d 636 26 3 19
scene_04_dan_radio_active_light_take_c 765 60 6 21
scene_04_dan_radio_active_light_take_d 767 58 2 13
scene_04_dan_radio_active_take_a 527 48 3 58
scene_04_dan_radio_active_take_b 490 34 140 44
scene_05_dan_radio_remote_light_take_a 552 51 9 12
scene_05_dan_radio_remote_light_take_b 460 58 2 20
scene_05_dan_radio_remote_take_d 437 48 6 37
scene_10_picksup_dan_light_take_c 126 40 5 21
scene_10_picksup_dan_light_take_d 223 32 4 41
scene_10_picksup_dan_take_a 120 37 5 18
scene_10_picksup_dan_take_b 118 41 4 29
scene_10_picksup_dan_take_e 217 49 2 44
scene_11_fab_picking_up_light_take_a 182 36 15 19
scene_11_fab_picking_up_light_take_b 158 28 11 19
scene_11_fab_picking_up_take_c 170 37 8 25
scene_11_fab_picking_up_take_d 181 44 4 35
scene_13_fab_tie_laces_light_take_a 120 40 8 180
scene_13_fab_tie_laces_light_take_b 228 35 4 165
scene_13_fab_tie_laces_take_c 235 52 8 197
scene_13_fab_tie_laces_take_d 198 55 5 210
scene_14_ste_stumbling_light_take_c 156 47 7 6
scene_14_ste_stumbling_light_take_d 170 47 10 13
scene_14_ste_stumbling_take_a 163 42 9 14
scene_14_ste_stumbling_take_b 72 49 2 81
scene_15_ste_falling_complete_light_take_a 193 58 11 50
scene_15_ste_falling_complete_light_take_b 123 52 2 147
scene_15_ste_falling_complete_take_c 140 57 3 148
scene_16_fab_oov_couch_light_take_c 171 18 5 310
scene_16_fab_oov_couch_take_e 379 25 7 81
scene_16_fab_oov_couch_take_f 399 27 8 46
scene_17_ste_falling_down_light_take_c 63 100 29 72
scene_17_ste_falling_down_light_take_d 75 127 8 126
scene_17_ste_falling_down_take_a 67 87 12 62
scene_17_ste_falling_down_take_b 67 144 6 119
scene_18_fab_picking_up_falling_down_limping_light_take_c 243 72 48 93
scene_18_fab_picking_up_falling_down_limping_take_a 277 74 16 41
scene_18_fab_picking_up_falling_down_limping_take_b 242 102 9 67
scene_20_fab_hits_limping_speech_light_take_a 332 59 4 37
scene_20_fab_hits_limping_speech_light_take_b 337 63 9 47
scene_20_fab_hits_limping_speech_take_c 296 62 13 25
scene_20_woman_hits_limping_speech_light_take_f 307 40 14 47
scene_20_woman_hits_limping_speech_take_d 232 68 7 89
scene_20_woman_hits_limping_speech_take_e 267 64 5 84
scene_21_fab_walk_behind_couch_light_take_c 216 37 11 0
scene_21_fab_walk_behind_couch_light_take_d 183 32 7 30
Sum 19606 2567 624 3388





OHSU – trimmed



s39t10/ 892 350 21 178
s39t3/ 479 323 164 1841
s39t5/ 750 331 302 41
s39t6/ 1163 307 12 77
s39t7/ 1064 307 17 106
s39t8/ 1149 326 31 131
s39t9/ 1513 279 36 67
s40t2/ 1611 118 15 30
s40t3/ 591 184 0 1200
s40t5/ 0 271 0 1490
s40t6/ 292 195 12 1108
s40t8/ 643 227 25 1147
s40t9/ 1458 415 13 792
s41t1/ 1866 432 8 274
s41t10/ 1712 230 4 108
s41t3/ 1706 462 1 184
s41t4/ 1500 245 3 430
s41t5/ 1169 212 0 721
s41t6/ 1747 233 2 83
s41t7/ 1727 209 1 73
s41t8/ 1706 182 1 84
s41t9/ 1698 239 6 92
s42t1/ 1798 536 7 102
s42t10/ 2134 181 37 106
s42t3/ 1671 429 10 79
s42t5/ 2141 246 33 59
s42t6/ 2263 327 20 107
s42t7/ 2224 376 22 126
s42t8/ 2152 285 38 18
s42t9/ 1548 281 24 52
s43t1/ 5184 472 6 196
s43t2/ 3786 478 2 324
s44t10/ 322 137 2 1269
s44t4/ 1866 166 9 55
s44t6/ 239 140 1 1462
s44t7/ 287 217 0 1644
s44t8/ 221 91 4 1360
s44t9/ 173 113 3 1848
Sum 54445 10552 892 19064